We have a fantastic deal that fits your budget for you guys. The current 5G network connects you to the future and is faster than other networks; as a result, POCO is introducing their low-cost 5G feature phone.
The brand's newest low-cost smartphone is the Poco M4 5G. To my knowledge, it is currently the cheapest 5G smartphone in the nation. With so many phones disappearing each week, it's hard to keep up. The Poco M4 5G costs Rs 12,999 in India for the 4GB RAM and 64GB storage edition, and Rs 14,999 for the 6GB RAM and 128GB storage variant. As part of the launch promotion, each model may be purchased for Rs 2,000 less when using SBI bank credit cards. At Rs 10,999, a 5G phone. There is no improvement after that. Of course, it also makes you doubt the offered specifications. Despite charging an aggressive price for the phone, Poco did a respectable job on the specification sheet. While there are some compromises, overall, this is a good phone for the money. About my experience, I'll go into detail.
6 Color Varieties – Green, Red, Gray, Gold, Silver, Black.
What is Poco?
POCO, formerly known as POCO by Xiaomi and Pocophone, is a Chinese manufacturer of smartphones. The Poco brand debuted in August 2018 as a Xiaomi mid-range smartphone line. Poco India separated from Poco Global as a separate legal entity on January 17, 2020, and Poco Global did the same on November 24, 2020.
Poco M4 5G review: Design
The M4 5G fits in with the stylish design ethos of Poco phones, which are well-known for them. It is offered in Poco Yellow, Cool Blue, and Power Black, three really trendy colour options. The Poco Yellow arrived at last for my evaluation. for the first time ever. It took a tweet and two years. I have no regrets. It's a very attractive smartphone, and the colour hue further enhances it. A polycarbonate back is included with the phone. At this cost, you don't anticipate anything more. But it doesn't appear to be shoddy. For the cost, the construction quality is good. The textured surface on the back panel is attractive. Standing out is the camera module. The surface is large, shiny, and fingerprint-prone. The remainder of the body is effective at fending them.
General Information
Specifications | Features |
---|---|
Made In | India |
RAM | 4GB / 6GB / 8GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.58 inches (16.71 cm) General |
Launch Date | May 5, 2022 (Official) |
Operating System | Android v12 |
Custom UI | MIUI Performance |
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X Display |
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 83.92 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz Design |
Height | 163.9 mm Compare Size |
Width | 76 mm |
Thickness | 8.9 mm |
Weight | 200 grams |
Build Material | Back: Plastic Colour POCO Yellow, Cool Blue, Power Black |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof Camera |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (0.7µm pixel size) 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting |
High Dynamic Range mode (HDR) | Yes |
Auto Flash | Yes |
Face detection | Yes |
Touch to focus | Yes |
Video Recording | 1920x1080 @ 30 fps |
Camera Setup | Single |
High Dynamic Range mode (HDR) | Yes |
Resolution | 8 MP f/2.45, Wide Angle, Primary Camera (1µm pixel size) |
Flash | No |
Video Recording | 1920x1080 @ 30 fps Battery |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 600 Hours(4G) / Up to 600 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes Storage |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 45.1 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes Network and Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, and multimedia |
Loudspeaker | Yes |
Audio Jack | 3.5 mm Sensors |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position Side | Power button Side right |
Other Sensors | Light, proximity, acceleration, compass, and gyroscope sensors |
Disclaimer: The price & specs shown may be different from the actual. Please confirm on the Website or Local Market before purchasing.
Post a Comment